The Pimp Warz field guide
Whack A Mole - gang profile
Explore Whack A Mole in Pimp Warz: gang level, public player roster and recent gang-war results.
Standings read at . Pages may be cached for up to five minutes.
[WAM] · Level 569 · 13 publicly listed members.
Public member roster
Admin, banned and frozen accounts are omitted; this is not the full membership count.
| Player | Level | Gang |
|---|---|---|
| *~SCARLETT~* | 46,276 | Whack A Mole |
| PeroxideBride | 7,540 | Whack A Mole |
| Pennywise | 4,974 | Whack A Mole |
| MR Scrotum | 3,567 | Whack A Mole |
| Daney | 3,427 | Whack A Mole |
| ScarMoon | 2,275 | Whack A Mole |
| JamesyBoy | 1,859 | Whack A Mole |
| 304! | 1,614 | Whack A Mole |
| wu-tang Ryft | 1,372 | Whack A Mole |
| Pagan Moon | 1,066 | Whack A Mole |
| NoSignal | 954 | Whack A Mole |
| Billylee | 836 | Whack A Mole |
| Ivy17 | 604 | Whack A Mole |
Recent gang wars
Your next chapter
Make your move.
Take what you've learned into the city.