The Pimp Warz field guide
14-day training: All stats - page 2
Recorded gym gains over 14 UTC calendar days ending today. Only gains since tracking began are available; today and the first tracking day can be partial. View names and public game profiles in Pimp Warz.
Standings read at . Pages may be cached for up to five minutes.
What this leaderboard measures
Recorded gym gains over 14 UTC calendar days ending today. Only gains since tracking began are available; today and the first tracking day can be partial.
This public mirror lists player names, levels and current gangs. Open a name to explore its public game profile.
| # | Player | About this player |
|---|---|---|
| 26 | WarHawk | Level 454 Pimp Warz character. Gang: Bloody Kisses. |
| 27 | Floofy | Level 1,627 Pimp Warz character. Gang: PRIMAL. |
| 28 | LastReign | Level 832 Pimp Warz character. Gang: Bloody Kisses. |
| 29 | Caelan | Level 2,695 Pimp Warz character. Gang: Unprovoked and Unhinged. |
| 30 | Sativa Diva | Level 176 Pimp Warz character. Gang: Unprovoked and Unhinged. |
| 31 | Pennywise | Level 4,974 Pimp Warz character. Gang: Whack A Mole . |
| 32 | Woofwoofbaby | Level 1,717 Pimp Warz character. Gang: Bloody Kisses. |
| 33 | Reaper | Level 1,049 Pimp Warz character. Gang: Unprovoked and Unhinged. |
| 34 | JamesyBoy | Level 1,862 Pimp Warz character. Gang: Whack A Mole . |
| 35 | LongJonSlvr | Level 2,082 Pimp Warz character. Gang: Bloody Kisses. |
| 36 | Sassy | Level 1,070 Pimp Warz character. Gang: Bloody Kisses. |
| 37 | Fry | Level 771 Pimp Warz character. Gang: Bloody Kisses. |
| 38 | Gotti911 | Level 823 Pimp Warz character. Gang: PRIMAL. |
| 39 | Makaveli | Level 2,025 Pimp Warz character. Gang: Unprovoked and Unhinged. |
| 40 | YourHandle | Level 3,004 Pimp Warz character. Gang: Bloody Kisses. |
| 41 | IronWood | Level 731 Pimp Warz character. Gang: Bloody Kisses. |
| 42 | Billylee | Level 836 Pimp Warz character. Gang: Whack A Mole . |
| 43 | Nephy | Level 520 Pimp Warz character. Gang: The Smoking Room. |
| 44 | Pagan Moon | Level 1,066 Pimp Warz character. Gang: Whack A Mole . |
| 45 | SuzanSuma | Level 960 Pimp Warz character. Gang: The honorable. |
| 46 | LuckyShark55 | Level 302 Pimp Warz character. Gang: Unprovoked and Unhinged. |
| 47 | wu-tang Ryft | Level 1,372 Pimp Warz character. Gang: Whack A Mole . |
| 48 | Winnie Da Pooh | Level 602 Pimp Warz character. Gang: Bloody Kisses. |
| 49 | GOPI | Level 1,300 Pimp Warz character. Gang: The Smoking Room. |
| 50 | MsFleiss | Level 369 Pimp Warz character. Gang: FSociety. |
Positions show the order of eligible entries in this public list. Exact ties use game ID; a position is not a separate shared-score rank or an Attack Ladder spot. Admin, banned and frozen player accounts and empty names are omitted. Sorting values are not displayed.
More in Training gains
Your next chapter
Make your move.
Take what you've learned into the city.