The Pimp Warz field guide
Total member stats highscores
Gangs ranked by total member stats, matching the Crew Hall of Fame category. View names and public game profiles in Pimp Warz.
Standings read at . Pages may be cached for up to five minutes.
What this leaderboard measures
Gangs ranked by total member stats, matching the Crew Hall of Fame category.
This public mirror lists gang names and levels. Open a name to explore its public game profile.
Who appears first?
Bloody Kisses is currently first in this public Total member stats highscores list.
| # | Gang | About this gang |
|---|---|---|
| 1 | Bloody Kisses | Level 560 gang [BK]. View its public roster and wars. |
| 2 | Whack A Mole | Level 564 gang [WAM]. View its public roster and wars. |
| 3 | Peace & Quiet | Level 527 gang [P&Q]. View its public roster and wars. |
| 4 | The Revenge Society | Level 470 gang [RS]. View its public roster and wars. |
| 5 | PRIMAL | Level 281 gang [PML]. View its public roster and wars. |
| 6 | The Smoking Room | Level 510 gang [THC]. View its public roster and wars. |
| 7 | ADMIN | Level 4 gang [ADM]. View its public roster and wars. |
| 8 | FSociety | Level 254 gang [F~S]. View its public roster and wars. |
| 9 | Blackline Syndicate | Level 32 gang [B-S]. View its public roster and wars. |
| 10 | XXX | Level 200 gang [XXX]. View its public roster and wars. |
| 11 | Black Signal | Level 1 gang [SiG]. View its public roster and wars. |
| 12 | By Myself | Level 1 gang [BMS]. View its public roster and wars. |
| 13 | No Bullshit | Level 1 gang [NBS]. View its public roster and wars. |
| 14 | NOVA | Level 3 gang [SHY]. View its public roster and wars. |
| 15 | T8ors | Level 7 gang [8=D]. View its public roster and wars. |
| 16 | TrashCan | Level 1 gang [TC]. View its public roster and wars. |
| 17 | LOL | Level 20 gang [LOL]. View its public roster and wars. |
| 18 | hammerTime | Level 1 gang [HT]. View its public roster and wars. |
| 19 | Farmer Brown | Level 1 gang [FB]. View its public roster and wars. |
| 20 | Time Bomb Gang | Level 1 gang [TBG]. View its public roster and wars. |
| 21 | []D(){}V{}[]Du{}V{}A | Level 1 gang [PIM]. View its public roster and wars. |
| 22 | TEST | Level 1 gang [TES]. View its public roster and wars. |
| 23 | text111 | Level 1 gang [111]. View its public roster and wars. |
| 24 | Dart crew | Level 1 gang [DC]. View its public roster and wars. |
| 25 | COCKONUTS | Level 1 gang [679]. View its public roster and wars. |
Positions show the order of eligible entries in this public list. Exact ties use game ID; a position is not a separate shared-score rank or an Attack Ladder spot. Admin, banned and frozen player accounts and empty names are omitted. Sorting values are not displayed.
More in Gang Hall of Fame
Your next chapter
Make your move.
Take what you've learned into the city.