The Pimp Warz field guide
Pet kills highscores
Player-owned pets ranked by kills. Total stats combines strength, defense and speed; deaths counts battles lost. View names and public game profiles in Pimp Warz.
Standings read at . Pages may be cached for up to five minutes.
What this leaderboard measures
Player-owned pets ranked by kills. Total stats combines strength, defense and speed; deaths counts battles lost.
This public mirror lists pet names, types and their player owners. Open a name to explore its public game profile.
Who appears first?
Sammy (owner: Daney) is currently first in this public Pet kills highscores list.
| # | Pet / owner | About this player |
|---|---|---|
| 1 | Sammy (owner: Daney) Level 717 Lion | Level 3,427 Pimp Warz character. Gang: Whack A Mole . |
| 2 | SPIRIT (owner: Sativa Diva) Level 2,828 Lion | Level 176 Pimp Warz character. Gang: Unprovoked and Unhinged. |
| 3 | Whiskey (owner: Airy) Level 296 Black Panther | Level 13,630 Pimp Warz character. Gang: Unprovoked and Unhinged. |
| 4 | Nightmare (owner: ZipGunKiller) Level 500 Black Panther | Level 4,890 Pimp Warz character. Gang: The Revenge Society. |
| 5 | Julius (owner: Fast2000) Level 627 Tiger | Level 1,739 Pimp Warz character. Gang: Bloody Kisses. |
| 6 | No Name (owner: *~SCARLETT~*) Level 2,699 Black Panther | Level 46,276 Pimp Warz character. Gang: Whack A Mole . |
| 7 | Dogpool (owner: Wade Wilson) Level 501 Black Panther | Level 1,396 Pimp Warz character. Gang: Bloody Kisses. |
| 8 | HITMAN (owner: Murder Man) Level 276 Tiger | Level 551 Pimp Warz character. Gang: No current gang. |
| 9 | Testicles (owner: MR Scrotum) Level 914 Giraffe | Level 3,567 Pimp Warz character. Gang: Whack A Mole . |
| 10 | Onyx (owner: Trance) Level 500 Black Panther | Level 6,145 Pimp Warz character. Gang: Unprovoked and Unhinged. |
| 11 | Kiko (owner: aNdse1n) Level 103 Giraffe | Level 506 Pimp Warz character. Gang: No current gang. |
| 12 | Animosity (owner: DerRabe) Level 100 Black Panther | Level 117 Pimp Warz character. Gang: No current gang. |
| 13 | Minx (owner: Cheekyminx) Level 522 Black Panther | Level 3,337 Pimp Warz character. Gang: Bloody Kisses. |
| 14 | ShkMyPNiz (owner: 304!) Level 302 Eagle | Level 1,614 Pimp Warz character. Gang: Whack A Mole . |
| 15 | pidgeot (owner: wu-tang Ryft) Level 504 Eagle | Level 1,372 Pimp Warz character. Gang: Whack A Mole . |
| 16 | Shortcake (owner: Sweet Cakes) Level 113 Black Panther | Level 12,333 Pimp Warz character. Gang: Unprovoked and Unhinged. |
| 17 | No Name (owner: Kelooch) Level 30 Black Panther | Level 247 Pimp Warz character. Gang: No current gang. |
| 18 | No Name (owner: Pennywise) Level 600 Tiger | Level 4,974 Pimp Warz character. Gang: Whack A Mole . |
| 19 | Butterball (owner: Billylee) Level 500 Black Panther | Level 836 Pimp Warz character. Gang: Whack A Mole . |
| 20 | Calliope (owner: ~Hellena~) Level 51 Tiger | Level 417 Pimp Warz character. Gang: No current gang. |
| 21 | No Name (owner: AJM) Level 117 Eagle | Level 930 Pimp Warz character. Gang: No current gang. |
| 22 | Charlie (owner: ScarMoon) Level 570 Tiger | Level 2,275 Pimp Warz character. Gang: Whack A Mole . |
| 23 | Gooch (owner: GROUCHO) Level 572 Eagle | Level 50,121 Pimp Warz character. Gang: Bloody Kisses. |
| 24 | No Name (owner: Fatal) Level 123 Tiger | Level 565 Pimp Warz character. Gang: No current gang. |
| 25 | Derpy (owner: Ennui) Level 255 Tiger | Level 9,220 Pimp Warz character. Gang: Bloody Kisses. |
Positions show the order of eligible entries in this public list. Exact ties use game ID; a position is not a separate shared-score rank or an Attack Ladder spot. Admin, banned and frozen player accounts and empty names are omitted. Sorting values are not displayed.
More in Pet Hall of Fame
Your next chapter
Make your move.
Take what you've learned into the city.