The Pimp Warz field guide
Kills highscores
Player battles won in the game. View names and public game profiles in Pimp Warz.
Standings read at . Pages may be cached for up to five minutes.
What this leaderboard measures
Player battles won in the game.
This public mirror lists player names, levels and current gangs. Open a name to explore its public game profile.
Who appears first?
treacle scone is currently first in this public Kills highscores list.
| # | Player | About this player |
|---|---|---|
| 1 | treacle scone | Level 2,500 Pimp Warz character. Gang: Bloody Kisses. |
| 2 | Daney | Level 3,185 Pimp Warz character. Gang: Whack A Mole . |
| 3 | Lucky | Level 1,061 Pimp Warz character. Gang: Bloody Kisses. |
| 4 | *~SCARLETT~* | Level 39,218 Pimp Warz character. Gang: Whack A Mole . |
| 5 | Sativa Diva | Level 1,544 Pimp Warz character. Gang: Unprovoked and Unhinged. |
| 6 | Airy | Level 11,812 Pimp Warz character. Gang: Unprovoked and Unhinged. |
| 7 | Deamama | Level 2,018 Pimp Warz character. Gang: The Smoking Room. |
| 8 | Pennywise | Level 5,429 Pimp Warz character. Gang: Whack A Mole . |
| 9 | Sweet Cakes | Level 9,341 Pimp Warz character. Gang: Unprovoked and Unhinged. |
| 10 | ZipGunKiller | Level 4,319 Pimp Warz character. Gang: The Revenge Society. |
| 11 | MR Scrotum | Level 3,567 Pimp Warz character. Gang: Whack A Mole . |
| 12 | TheWeedman | Level 862 Pimp Warz character. Gang: The Smoking Room. |
| 13 | MiZzY | Level 3,629 Pimp Warz character. Gang: Bloody Kisses. |
| 14 | ANGEL | Level 1,904 Pimp Warz character. Gang: Bloody Kisses. |
| 15 | TheBanker | Level 11,758 Pimp Warz character. Gang: Bloody Kisses. |
| 16 | Caelan | Level 843 Pimp Warz character. Gang: Unprovoked and Unhinged. |
| 17 | 304! | Level 1,614 Pimp Warz character. Gang: Whack A Mole . |
| 18 | PeroxideBride | Level 3,374 Pimp Warz character. Gang: Whack A Mole . |
| 19 | Nilly | Level 1,075 Pimp Warz character. Gang: The Revenge Society. |
| 20 | BAD KITTY | Level 1,997 Pimp Warz character. Gang: Unprovoked and Unhinged. |
| 21 | ScarMoon | Level 1,376 Pimp Warz character. Gang: Whack A Mole . |
| 22 | GOPI | Level 1,268 Pimp Warz character. Gang: The Smoking Room. |
| 23 | Ennui | Level 8,950 Pimp Warz character. Gang: Bloody Kisses. |
| 24 | sunshine | Level 1,090 Pimp Warz character. Gang: The Smoking Room. |
| 25 | CHLONE | Level 4,787 Pimp Warz character. Gang: Bloody Kisses. |
Positions show the order of eligible entries in this public list. Exact ties use game ID; a position is not a separate shared-score rank or an Attack Ladder spot. Admin, banned and frozen player accounts and empty names are omitted. Sorting values are not displayed.
More in Player Hall of Fame
Your next chapter
Make your move.
Take what you've learned into the city.