The Pimp Warz field guide
Pimp Challenge Hall of Fame: Jail busts
Permanent challenge medals: gold earns 4 points, silver 2 and bronze 1. Ties are ordered by gold, silver and bronze counts, then game ID. Test results are excluded. View names and public game profiles in Pimp Warz.
Standings read at . Pages may be cached for up to five minutes.
What this leaderboard measures
Permanent challenge medals: gold earns 4 points, silver 2 and bronze 1. Ties are ordered by gold, silver and bronze counts, then game ID. Test results are excluded.
This public mirror lists player names, levels and current gangs. Open a name to explore its public game profile.
Who appears first?
Lucky is currently first in this public Pimp Challenge Hall of Fame: Jail busts list.
| # | Player | About this player |
|---|---|---|
| 1 | Lucky | Level 7,425 Pimp Warz character. Gang: Bloody Kisses. |
| 2 | TheWeedman | Level 2,375 Pimp Warz character. Gang: The Smoking Room. |
| 3 | *~SCARLETT~* | Level 46,276 Pimp Warz character. Gang: Whack A Mole . |
| 4 | treacle scone | Level 1,421 Pimp Warz character. Gang: Bloody Kisses. |
| 5 | CHLONE | Level 4,885 Pimp Warz character. Gang: Bloody Kisses. |
| 6 | Daney | Level 3,427 Pimp Warz character. Gang: Whack A Mole . |
| 7 | Sweet Cakes | Level 12,333 Pimp Warz character. Gang: Unprovoked and Unhinged. |
| 8 | MiZzY | Level 638 Pimp Warz character. Gang: Bloody Kisses. |
| 9 | ZipGunKiller | Level 4,890 Pimp Warz character. Gang: The Revenge Society. |
| 10 | Sativa Diva | Level 176 Pimp Warz character. Gang: Unprovoked and Unhinged. |
| 11 | Trance | Level 6,145 Pimp Warz character. Gang: Unprovoked and Unhinged. |
| 12 | MR Scrotum | Level 3,567 Pimp Warz character. Gang: Whack A Mole . |
| 13 | Ennui | Level 9,220 Pimp Warz character. Gang: Bloody Kisses. |
| 14 | Nilly | Level 2,086 Pimp Warz character. Gang: The Revenge Society. |
| 15 | Caelan | Level 2,695 Pimp Warz character. Gang: Unprovoked and Unhinged. |
| 16 | GROUCHO | Level 50,121 Pimp Warz character. Gang: Bloody Kisses. |
| 17 | TheBanker | Level 2,557 Pimp Warz character. Gang: Bloody Kisses. |
| 18 | LastReign | Level 832 Pimp Warz character. Gang: Bloody Kisses. |
| 19 | Airy | Level 13,630 Pimp Warz character. Gang: Unprovoked and Unhinged. |
| 20 | Fast2000 | Level 1,739 Pimp Warz character. Gang: Bloody Kisses. |
| 21 | Brawler | Level 911 Pimp Warz character. Gang: Unprovoked and Unhinged. |
| 22 | JamesyBoy | Level 1,859 Pimp Warz character. Gang: Whack A Mole . |
| 23 | Cheekyminx | Level 3,337 Pimp Warz character. Gang: Bloody Kisses. |
| 24 | PeroxideBride | Level 7,540 Pimp Warz character. Gang: Whack A Mole . |
| 25 | Pennywise | Level 4,974 Pimp Warz character. Gang: Whack A Mole . |
Positions show the order of eligible entries in this public list. Exact ties use game ID; a position is not a separate shared-score rank or an Attack Ladder spot. Admin, banned and frozen player accounts and empty names are omitted. Sorting values are not displayed.
More in Pimp Challenge medals
Your next chapter
Make your move.
Take what you've learned into the city.