The Pimp Warz field guide
Rating highscores - page 2
The character rating used by the in-game Hall of Fame. View names and public game profiles in Pimp Warz.
Standings read at . Pages may be cached for up to five minutes.
What this leaderboard measures
The character rating used by the in-game Hall of Fame.
This public mirror lists player names, levels and current gangs. Open a name to explore its public game profile.
| # | Player | About this player |
|---|---|---|
| 26 | Tankrb8 | Level 1,488 Pimp Warz character. Gang: No current gang. |
| 27 | Villarreal | Level 1,917 Pimp Warz character. Gang: PRIMAL. |
| 28 | CHLONE | Level 4,885 Pimp Warz character. Gang: Bloody Kisses. |
| 29 | Fast2000 | Level 1,739 Pimp Warz character. Gang: Bloody Kisses. |
| 30 | GOPI | Level 1,300 Pimp Warz character. Gang: The Smoking Room. |
| 31 | Tish | Level 1,014 Pimp Warz character. Gang: No current gang. |
| 32 | Reaper | Level 1,049 Pimp Warz character. Gang: Unprovoked and Unhinged. |
| 33 | Nilly | Level 2,086 Pimp Warz character. Gang: The Revenge Society. |
| 34 | Brawler | Level 911 Pimp Warz character. Gang: Unprovoked and Unhinged. |
| 35 | LongJonSlvr | Level 2,082 Pimp Warz character. Gang: Bloody Kisses. |
| 36 | MR Scrotum | Level 3,567 Pimp Warz character. Gang: Whack A Mole . |
| 37 | Meaghan | Level 662 Pimp Warz character. Gang: No current gang. |
| 38 | Lillith | Level 677 Pimp Warz character. Gang: Unprovoked and Unhinged. |
| 39 | YourHandle | Level 3,004 Pimp Warz character. Gang: Bloody Kisses. |
| 40 | CallMeKaren | Level 1,055 Pimp Warz character. Gang: Unprovoked and Unhinged. |
| 41 | Caelan | Level 2,695 Pimp Warz character. Gang: Unprovoked and Unhinged. |
| 42 | Trance | Level 6,145 Pimp Warz character. Gang: Unprovoked and Unhinged. |
| 43 | 304! | Level 1,614 Pimp Warz character. Gang: Whack A Mole . |
| 44 | Pennywise | Level 4,974 Pimp Warz character. Gang: Whack A Mole . |
| 45 | ScarMoon | Level 2,275 Pimp Warz character. Gang: Whack A Mole . |
| 46 | sunshine | Level 1,191 Pimp Warz character. Gang: The Smoking Room. |
| 47 | Wade Wilson | Level 1,396 Pimp Warz character. Gang: Bloody Kisses. |
| 48 | wu-tang Ryft | Level 1,372 Pimp Warz character. Gang: Whack A Mole . |
| 49 | NIGHTCLOUD | Level 437 Pimp Warz character. Gang: No current gang. |
| 50 | Billylee | Level 836 Pimp Warz character. Gang: Whack A Mole . |
Positions show the order of eligible entries in this public list. Exact ties use game ID; a position is not a separate shared-score rank or an Attack Ladder spot. Admin, banned and frozen player accounts and empty names are omitted. Sorting values are not displayed.
More in Player Hall of Fame
Your next chapter
Make your move.
Take what you've learned into the city.