The Pimp Warz field guide
Pimp Warz player rankings - page 2
Who is rank 1 in Pimp Warz? Browse the current level leaderboard and public player profiles. Ranked by level, then experience.
Standings read at . Pages may be cached for up to five minutes.
| Rank | Player | Level | Gang |
|---|---|---|---|
| 26 | LongJonSlvr | 2,082 | Bloody Kisses |
| 27 | Makaveli | 2,025 | Unprovoked and Unhinged |
| 28 | MrTLM | 1,942 | No current gang |
| 29 | Villarreal | 1,916 | PRIMAL |
| 30 | JamesyBoy | 1,859 | Whack A Mole |
| 31 | Fast2000 | 1,739 | Bloody Kisses |
| 32 | Woofwoofbaby | 1,717 | Bloody Kisses |
| 33 | Floofy | 1,624 | PRIMAL |
| 34 | 304! | 1,614 | Whack A Mole |
| 35 | Tankrb8 | 1,488 | No current gang |
| 36 | IceBergSlim | 1,432 | Bloody Kisses |
| 37 | treacle scone | 1,421 | Bloody Kisses |
| 38 | Wade Wilson | 1,396 | Bloody Kisses |
| 39 | Regina Raith | 1,381 | Bloody Kisses |
| 40 | wu-tang Ryft | 1,372 | Whack A Mole |
| 41 | GOPI | 1,300 | The Smoking Room |
| 42 | IBM | 1,294 | No current gang |
| 43 | sunshine | 1,191 | The Smoking Room |
| 44 | Mi$$Bo$$ | 1,140 | High Intensity |
| 45 | MR BEAN | 1,090 | The honorable |
| 46 | cOoKiE | 1,074 | Unprovoked and Unhinged |
| 47 | Sassy | 1,070 | Bloody Kisses |
| 48 | Pagan Moon | 1,066 | Whack A Mole |
| 49 | STAINLESS | 1,061 | PRIMAL |
| 50 | CallMeKaren | 1,055 | Unprovoked and Unhinged |
Ordered by level, then experience, matching the default Hall of Fame category. Exact ties are ordered by player ID. Admin, banned and frozen accounts are excluded. Explore all public highscore categories for other achievements.
Your next chapter
Make your move.
Take what you've learned into the city.