The Pimp Warz field guide
Pimp Warz player rankings - page 3
Who is rank 1 in Pimp Warz? Browse the current level leaderboard and public player profiles. Ranked by level, then experience.
Standings read at . Pages may be cached for up to five minutes.
| Rank | Player | Level | Gang |
|---|---|---|---|
| 51 | Reaper | 1,049 | Unprovoked and Unhinged |
| 52 | The Don | 1,026 | No current gang |
| 53 | Tish | 1,014 | No current gang |
| 54 | Stonecold | 1,004 | No current gang |
| 55 | Nerox | 1,003 | No current gang |
| 56 | Petey Wheatstraw | 1,001 | The Smoking Room |
| 57 | CrackerJack | 991 | No current gang |
| 58 | SuzanSuma | 960 | The honorable |
| 59 | ZAPPA | 957 | No current gang |
| 60 | NoSignal | 954 | Whack A Mole |
| 61 | Dagger | 946 | PRIMAL |
| 62 | Itachi | 946 | No current gang |
| 63 | Fat_Al | 938 | No current gang |
| 64 | BeLLa | 933 | PRIMAL |
| 65 | AJM | 930 | No current gang |
| 66 | Prophecy | 916 | No current gang |
| 67 | Brawler | 911 | Unprovoked and Unhinged |
| 68 | Havok | 905 | FSociety |
| 69 | ZAN | 892 | PRIMAL |
| 70 | Mia | 839 | No current gang |
| 71 | Dax | 839 | By Myself |
| 72 | Billylee | 836 | Whack A Mole |
| 73 | IndianAAron | 836 | No current gang |
| 74 | Chucky | 835 | No current gang |
| 75 | LastReign | 832 | Bloody Kisses |
Ordered by level, then experience, matching the default Hall of Fame category. Exact ties are ordered by player ID. Admin, banned and frozen accounts are excluded. Explore all public highscore categories for other achievements.
Your next chapter
Make your move.
Take what you've learned into the city.